 |
|

| Houses 6-11 | Castle View |
| 251 sq m | internally |
| 2700 sq ft | internally |

| Ground Floor | metres | feet & inches |
| dining room | 4.140 x 4.440 | 13'7" x 14'7" |
| kitchen | 3.370 x 3.910 | 11'1" x 12'10" |
| utility | 1.970 x 2.150 | 6'6" x 7'1" |
| cloak | 2.500 x 1.280 | 7'1" x 4'2" |

| First Floor | metres | feet & inches |
| lounge | 8.460 x 6.430 | 27'9 x 21'2" |
| sitting area/study | 4.770 x 3.370 | 11'8" x 11'1" |
| cloak | 1.460 x 2.250 | 4'10" x 7'5" |

| Second Floor | metres | feet & inches |
| bedroom 1 | 3.610 x 4.530 | 11'10 x 14'10" |
| ensuite | 2.500 x 3.140 | 8'2" x 10'4" |
| bedroom 2 | 3.120 x 3.380 | 10'3" x 11'1" |
| bedroom 3 | 2.990 x 3.370 | 9'10" x 11'1" |
| bedroom 4 | 3.090 x 3.260 | 10'1" x 10'8" |
| bathroom | 2.380 x 1.950 | 7'10" x 6'5" |

| Roof | metres | feet & inches |
| roof terrace | 8.410 x 7.410 | 27'7 x 24'4" |
<<< Go Back
|
|